<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web strategy with the BetterServiceBlog &#187; Business Strategy</title>
	<atom:link href="http://betterserviceblog.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterserviceblog.com</link>
	<description>Marketing and web strategy for financial advisors</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Competitor Analysis &#8211; Do You Really Know What They&#8217;re Doing?</title>
		<link>http://betterserviceblog.com/competitor-analysis-do-you-really-know-what-theyre-doing/</link>
		<comments>http://betterserviceblog.com/competitor-analysis-do-you-really-know-what-theyre-doing/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:14:20 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitor]]></category>

		<guid isPermaLink="false">http://betterserviceblog.com/?p=300</guid>
		<description><![CDATA[I&#8217;ve been preparing some marketing material for work and as part of it I did a competitor analysis. I had a think about who my competitors are in the financial planning industry in Adelaide, and listed out the differences between their businesses and mine.  I looked at things like pricing, service offers, how personal the...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been preparing some marketing material for work and as part of it I did a competitor analysis.</p>
<p>I had a think about who my competitors are in the financial planning industry in Adelaide, and listed out the differences between their businesses and mine.  I looked at things like pricing, service offers, how personal the service is, the investment philosophies etc.</p>
<p>I did a similar exercise a few years ago before I started this business.  In my old job, I managed a group of different financial planners, all of whom ran their own businesses.  I also met with a number of planners all over my city who ran different businesses that were not part of the group I worked for.</p>
<p>The thing that struck me this time was how difficult the task of producing a competitor analysis actually was. </p>
<p>For almost two years I&#8217;ve been running my own business, and have been pretty detached from other planning groups.  I don&#8217;t meet with a lot of other planners so I&#8217;ve discovered I&#8217;m a little isolated from some of the things they&#8217;re doing.</p>
<p>I realised I don&#8217;t know how a lot of my competitors actually charge for their services and I don&#8217;t know what they offer.</p>
<p><span id="more-300"></span>I don&#8217;t really know who my major competitors are.  Sure, I know who some of the high-profile firms are, but they&#8217;re not necessarily my competitors.</p>
<p>I think it&#8217;s a very valuable exercise to do an analysis of your competitors.  It helps you understand how your business is positioned in relation to your peers, and helps you focus on the things you do that are unique to your business.</p>
<p>But it&#8217;s also important to make sure you do it well.</p>
<p>How well do you know what your competitors do?  Do you know what they offer and what they charge?  Do you know why some prospects use your competitors instead of using you?  Do you know how you&#8217;re different?</p>
<p>Have a think about this.  Then do your research and make sure decisions and assumptions you make are based on fact, not just your perception.</p>
<p>Comments are welcome &#8211; please let me know what you think.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://betterserviceblog.com/competitor-analysis-do-you-really-know-what-theyre-doing/&amp;title=Competitor+Analysis+-+Do+You+Really+Know+What+They%27re+Doing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://betterserviceblog.com/competitor-analysis-do-you-really-know-what-theyre-doing/&amp;t=Competitor+Analysis+-+Do+You+Really+Know+What+They%27re+Doing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://betterserviceblog.com/competitor-analysis-do-you-really-know-what-theyre-doing/&amp;title=Competitor+Analysis+-+Do+You+Really+Know+What+They%27re+Doing%3F&amp;summary=I%27ve%20been%20preparing%20some%20marketing%20material%20for%20work%20and%20as%20part%20of%20it%20I%20did%20a%20competitor%20analysis.%0D%0A%0D%0AI%20had%20a%20think%20about%20who%20my%20competitors%20are%20in%20the%20financial%20planning%20industry%20in%20Adelaide%2C%20and%20listed%20out%20the%20differences%20between%20their%20businesses%20and%20mine.%C2%A0%20I%20looked%20at%20things%20like%20pricing%2C%20servi&amp;source=Web strategy with the BetterServiceBlog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Competitor+Analysis+-+Do+You+Really+Know+What+They%27re+Doing%3F+-+http://bit.ly/gjY7Zs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://betterserviceblog.com/competitor-analysis-do-you-really-know-what-theyre-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ansoff Matrix and the Financial Planning Business</title>
		<link>http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/</link>
		<comments>http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:46:52 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Service Offer]]></category>

		<guid isPermaLink="false">http://betterserviceblog.com/?p=244</guid>
		<description><![CDATA[One of the most popular articles I&#8217;ve written was about the Ansoff Matrix.  The Ansoff Matrix is a tool a business can use to help come up with innovative ways to grow.  It&#8217;s divided into four quadrants and looks at the options of selling new or existing products to new or existing markets.  Have a...]]></description>
			<content:encoded><![CDATA[<p>One of the most popular articles I&#8217;ve written was about the <a title="Expanding your business the Ansoff way" href="http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/" target="_blank">Ansoff Matrix</a>. </p>
<p><img class="size-medium wp-image-166 alignleft" style="margin: 5px;" title="ansoff-matrix" src="http://betterserviceblog.com/wp-content/uploads/2009/02/ansoff-matrix-table-300x281.jpg" alt="ansoff-matrix" width="300" height="281" />The Ansoff Matrix is a tool a business can use to help come up with innovative ways to grow.  It&#8217;s divided into four quadrants and looks at the options of selling new or existing products to new or existing markets.  Have a read of my <a title="Exanding your business the Ansoff Way" href="http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/" target="_blank">original article </a>to get an understanding of it.</p>
<p>I was recently working with a local financial planning business and we used the Ansoff matrix to come up with some ideas they could use to grow their business.  In today&#8217;s article I&#8217;ll share some of those ideas.</p>
<h2><span style="color: #0000ff;">Market Penetration</span></h2>
<p>This particular business had focused on people aged 50 &#8211; 65.  The products it sold ranged from managed funds (mutual funds) to retirement savings products to insurance.  When we examined the client base we determined that many of the clients were unaware of the range of products the business provided.  Some clients only had one product when they were prime candidates to have more.  A huge opportunity existed for that business to meet with existing clients and see if any of the additional products were appropriate for them. </p>
<p>You can see from this that the market penetration strategy could be the least risky for this business.  It involves meeting with existing clients who they already have a strong relationship with and suggesting things that could also help them.</p>
<h2><span style="color: #0000ff;">Market Development</span></h2>
<p>We then looked at the option of finding new markets for their existing range of products.  This may be appropriate for some businesses.  This business had two options &#8211; new markets could mean opening an additional office in another city &#8211; they decided against this option because it didn&#8217;t fit their vision.  They did decide however to begin to offer their services to a younger age group &#8211; the 30 - 50 demographic.  Many of their existing clients have children in this category so the business thought it would be a relatively simple process to begin offering advice to the children of their clients.  This also fits well with their vision of helping clients generate inter-generational wealth for their families.</p>
<h2><span style="color: #0000ff;">Product Development</span></h2>
<p>This was perhaps the most challenging area we discussed.  Whilst the business understood that there was still a lot of potential to sell more of it&#8217;s existing product range, it also acknowledged that there could be opportunities to introduce additional products.  The firm is now in the process of surveying its clients to find out what they want. </p>
<p>A couple of options we&#8217;ve already discussed include introducing a new fee-based review service that provides a range of additional benefits to the client.  We&#8217;ve also discussed providing lending services to help clients with home loans etc.</p>
<h2><span style="color: #0000ff;">Diversification</span></h2>
<p>Considered the most risky of the four strategies, diversification involves selling new products to new markets.  The firms acknowledges that if it introduces new services in the product development quadrant, it has an opportunity to market and promote those services to people who would not normally have considered their firm.</p>
<p>For example, someone wanting a home loan could approach them for advice, and in the process they&#8217;d also be able to offer some of their traditional financial planning products to that person (market development).</p>
<h2><span style="color: #0000ff;">How does it help you?</span></h2>
<p>The Ansoff Matrix has enormous potential to help you grow your business.  You may not run a financial planning business &#8211; it doesn&#8217;t matter.  The point of this article is not to give you ideas to grow a financial planning business but to make you stop and think about the product or service you sell.</p>
<ul>
<li>Are their ways to sell more to your existing clients?</li>
<li>What new markets can you aim at?</li>
<li>Are there new products you can invent that you can offer to your clients and prospects?</li>
</ul>
<p>Take time today to think about these questions.  Let me know some of the ideas you come up with.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/&amp;title=The+Ansoff+Matrix+and+the+Financial+Planning+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/&amp;t=The+Ansoff+Matrix+and+the+Financial+Planning+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/&amp;title=The+Ansoff+Matrix+and+the+Financial+Planning+Business&amp;summary=One%20of%20the%20most%20popular%20articles%20I%27ve%20written%20was%20about%20the%20Ansoff%20Matrix.%C2%A0%0D%0A%0D%0AThe%20Ansoff%20Matrix%20is%20a%20tool%20a%20business%20can%20use%20to%20help%20come%20up%20with%20innovative%20ways%20to%20grow.%C2%A0%20It%27s%20divided%20into%20four%20quadrants%20and%20looks%20at%20the%20options%20of%20selling%20new%20or%20existing%20products%20to%20new%20or%20existing%20markets.%C2%A0%20H&amp;source=Web strategy with the BetterServiceBlog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Ansoff+Matrix+and+the+Financial+Planning+Business+-+http://bit.ly/flNwey&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://betterserviceblog.com/the-ansoff-matrix-and-the-financial-planning-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a better way?</title>
		<link>http://betterserviceblog.com/is-there-a-better-way/</link>
		<comments>http://betterserviceblog.com/is-there-a-better-way/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:10:37 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://betterserviceblog.com/?p=236</guid>
		<description><![CDATA[At a recent work conference I heard a talk by Dr Michael Hewitt-Gleeson from www.schoolofthinking.org. He introduced a concept called CVS2BVS which I&#8217;ll explain here. CVS refers to the Current View of the Situation.  In a sense, it&#8217;s your reality, how you perceive something.  It could be your values or standards&#8230;how you feel about something. ...]]></description>
			<content:encoded><![CDATA[<p>At a recent work conference I heard a talk by Dr Michael Hewitt-Gleeson from <a href="http://www.schoolofthinking.org">www.schoolofthinking.org</a>.</p>
<p>He introduced a concept called CVS2BVS which I&#8217;ll explain here.</p>
<p>CVS refers to the Current View of the Situation.  In a sense, it&#8217;s your reality, how you perceive something.  It could be your values or standards&#8230;how you feel about something.  In business it could be your perception of a problem &#8211; &#8216;This business can&#8217;t do well when the economy is down&#8217; or &#8216;It&#8217;ll never change&#8230;it&#8217;s always been like that&#8217;.</p>
<p>He explained we should never get complacent about things and should always question the way things are.  Which brings us on to the next part of the theory &#8211; BVS.</p>
<p><span id="more-236"></span>BVS stands for a &#8216;Better View of the Situation&#8217;.  Notice it doesn&#8217;t say &#8216;Best&#8217;.  Hewitt-Gleeson&#8217;s point is that you can never say something is the &#8216;best&#8217; i.e. a best way to do something &#8211; because this implies that there is no room for improvement.</p>
<p>In all situations, there is room for improvement.  Even if your business is hugely successful, there are always ways you could improve in it.  But if you have the mindset that something is the best, you stop thinking about how to get better.</p>
<p>I found it to be a challenging concept.  There are countless things I do that I need to re-look at and see whether there could be a better way to do them.  Are there better ways to get new clients?  To look after existing clients?  To explain concepts to people?</p>
<p>Hewitt-Gleeson has a book on the subject called <a title="Software for your Brain" href="http://www.schoolofthinking.org/software.pdf" target="_blank">Software for your Brain</a>.  It&#8217;s free to download and worth a read.</p>
<p>It&#8217;s a very challenging concept, but it&#8217;s also very rewarding to have the mindset that whatever you do, there could be a better way to do it.</p>
<p>What do you think?  Have a read of the book and let me know your thoughts.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://betterserviceblog.com/is-there-a-better-way/&amp;title=Is+there+a+better+way%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://betterserviceblog.com/is-there-a-better-way/&amp;t=Is+there+a+better+way%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://betterserviceblog.com/is-there-a-better-way/&amp;title=Is+there+a+better+way%3F&amp;summary=At%20a%20recent%20work%20conference%20I%20heard%20a%20talk%20by%20Dr%20Michael%20Hewitt-Gleeson%20from%20www.schoolofthinking.org.%0D%0A%0D%0AHe%20introduced%20a%20concept%20called%20CVS2BVS%20which%20I%27ll%20explain%20here.%0D%0A%0D%0ACVS%20refers%20to%20the%20Current%20View%20of%20the%20Situation.%C2%A0%20In%20a%20sense%2C%20it%27s%20your%20reality%2C%20how%20you%20perceive%20something.%C2%A0%20It%20could%20be%20you&amp;source=Web strategy with the BetterServiceBlog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+there+a+better+way%3F+-+http://bit.ly/if5zP5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://betterserviceblog.com/is-there-a-better-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things I&#8217;ve Read This Week</title>
		<link>http://betterserviceblog.com/things-ive-read-this-week/</link>
		<comments>http://betterserviceblog.com/things-ive-read-this-week/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:35:01 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://betterserviceblog.com/?p=212</guid>
		<description><![CDATA[Seth has written a couple of thought provoking articles over the past week that I&#8217;ll share here. The first one starts off with this text: Ever notice that most car specs focus on acceleration, not braking? It&#8217;s more fun to focus on getting fast than it is on getting slow. How would you manage or...]]></description>
			<content:encoded><![CDATA[<p>Seth has written a couple of thought provoking articles over the past week that I&#8217;ll share here.</p>
<p>The <a title="Sixty to Zero" href="http://www.typepad.com/services/trackback/6a00d83451b31569e201156f17e9b1970c" target="_blank">first one </a>starts off with this text:</p>
<blockquote><p>Ever notice that most car specs focus on acceleration, not braking? It&#8217;s more fun to focus on getting fast than it is on getting slow.</p>
<p>How would you manage or market differently if you knew that you had to hit the brakes, and hard? Slowing one thing and speeding up something else.</p></blockquote>
<p> It&#8217;s an interesting thought.  Why do car manufacturers focus more on acceleration rather than the safety aspect.  It&#8217;s made me think about my industry and how we sometimes focus on the wrong aspects of the services we sell.</p>
<p><span id="more-212"></span>The second article called <a title="Whether or Which" href="http://www.typepad.com/services/trackback/6a00d83451b31569e201156f1cf780970c" target="_blank">Whether or Which </a>talks about how marketing is about either trying to convince a consumer about their need for a category of product (mp3 player), or for a particular product (an ipod).  Seth asks the question:</p>
<blockquote><p>Are you trying to make the market bigger, or just grow your share?</p></blockquote>
<p>Depending on the product you sell, it is worthwhile thinking about this question.  Since I&#8217;ve read this article I&#8217;ve been analysing more advertising to see which category it fits in.  In the financial planning industry, most of the marketing effort is spent on people who have already decided to purchase financial planning services &#8211; their decision is about which company to deal with.  However, there are some products we use, such as life insurance, that are frequently &#8216;sold&#8217; and not &#8216;bought&#8217;. </p>
<p>What&#8217;s it like in your industry?   How do you position the product or service that you sell?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://betterserviceblog.com/things-ive-read-this-week/&amp;title=Things+I%27ve+Read+This+Week" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://betterserviceblog.com/things-ive-read-this-week/&amp;t=Things+I%27ve+Read+This+Week" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://betterserviceblog.com/things-ive-read-this-week/&amp;title=Things+I%27ve+Read+This+Week&amp;summary=Seth%20has%20written%20a%20couple%20of%20thought%20provoking%20articles%20over%20the%20past%20week%20that%20I%27ll%20share%20here.%0D%0A%0D%0AThe%20first%20one%20starts%20off%20with%20this%20text%3A%0D%0AEver%20notice%20that%20most%20car%20specs%20focus%20on%20acceleration%2C%20not%20braking%3F%20It%27s%20more%20fun%20to%20focus%20on%20getting%20fast%20than%20it%20is%20on%20getting%20slow.%0D%0A%0D%0AHow%20would%20you%20manage&amp;source=Web strategy with the BetterServiceBlog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Things+I%27ve+Read+This+Week+-+http://b2l.me/a99ktp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://betterserviceblog.com/things-ive-read-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Business The Ansoff Way</title>
		<link>http://betterserviceblog.com/expanding-your-business-the-ansoff-way/</link>
		<comments>http://betterserviceblog.com/expanding-your-business-the-ansoff-way/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:00:16 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://betterserviceblog.com/?p=164</guid>
		<description><![CDATA[ At work today I was looking at ways we could grow our product range and I found myself using a tool called the Ansoff matrix. When I was doing my MBA a few years ago I came across this concept in one of the marketing subjects and found it useful and have used it ever...]]></description>
			<content:encoded><![CDATA[<p> At work today I was looking at ways we could grow our product range and I found myself using a tool called the Ansoff matrix.</p>
<p>When I was doing my MBA a few years ago I came across this concept in one of the marketing subjects and found it useful and have used it ever since.  I hope as you read this article you&#8217;ll see how valuable it could be in your business.</p>
<p>The <strong>Ansoff matrix</strong> is a tool to help you identify opportunities to grow your business.  It breaks things into four segments depending on whether they look at new or existing products and new or existing markets.  Have a look at the table below to get a feel for the four options.</p>
<p><a href="http://betterserviceblog.com/wp-content/uploads/2009/02/ansoff-matrix-table.jpg"><img class="size-medium wp-image-166 alignleft" style="margin: 5px;" title="ansoff-matrix" src="http://betterserviceblog.com/wp-content/uploads/2009/02/ansoff-matrix-table-300x281.jpg" alt="ansoff-matrix" width="300" height="281" /></a></p>
<p><span id="more-164"></span>The safest way to grow your business is by looking at the top left quadrant &#8211; <strong>market penetration</strong>.  This involves selling more of your existing product to your existing market.  If you&#8217;re an accountant this could mean selling your range of accounting services to either existing clients, or new clients who are similar to your existing  clients.  If you run an internet business selling e-books, it means finding new customers for your books.</p>
<p>The next area to look at is <strong>market development</strong>.  This involves selling more of your existing product to new markets.  The new markets could be geographical &#8211; i.e. opening a new store in a new location &#8211; or it could mean advertising in different media to attract a different type of customer.</p>
<p>The third option is <strong>product development</strong> where you look to sell new products to your existing markets.  You need to make sure that the new products are wanted by those clients so do some initial research and testing, but this can be a very effective way to achieve higher product penetration amongst your loyal customers.  Banks do this all the time where they try to cross sell a range of products &#8211; insurance, bank accounts, personal loans, housing loans etc.</p>
<p>The final option, and perhaps the most risky, is <strong>diversification</strong>, where you take your new product and aim to sell it to a totally new audience.  Whilst this carries the most risk, if you get it right it could be very lucrative.</p>
<p><strong>How does this help me?</strong></p>
<p>So what does this mean for you?  Take a few minutes out to think about your business and the types of products you currently sell, and the types of customers or markets you have.</p>
<p>Have a think firstly about market penetration, and think about ways you could sell more of your existing product to your current customers.  Get creative, don&#8217;t censor yourself and just write.  Once you&#8217;ve exhausted those options, think about what new markets or people you could sell the same products to.</p>
<p>Once you&#8217;ve finished the first half of the exercise, have a think about new products that could be suitable for your existing customers.  If you do any customer research, ask them what they&#8217;d want.  Look at other consumer research to find out what issues your customers face and look at ways you can fill the gap.  In our financial planning business we&#8217;re looking at ways we can introduce accounting and lending services to our clients.</p>
<p>Finally, take those new products and look at other markets you can sell them to.  Once you&#8217;ve done that, have a think about some totally new products you could sell to totally new products &#8211; forget what your existing clients want and instead dream up products that different groups of people need.</p>
<p><strong>The takeaway</strong></p>
<p>No matter what business you operate, the Ansoff matrix can be useful if you take the time to work through each of the four areas.  Each time I&#8217;ve used it with people we&#8217;ve come up with innovative ideas that we can use &#8211; starting this blog was the result of one of those sessions.</p>
<p>I invite your comments &#8211; let me know if this is helpful and useful for your business.  Share some ideas here about how you&#8217;ll use this in your business.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://betterserviceblog.com/expanding-your-business-the-ansoff-way/&amp;title=Expanding+Your+Business+The+Ansoff+Way" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://betterserviceblog.com/expanding-your-business-the-ansoff-way/&amp;t=Expanding+Your+Business+The+Ansoff+Way" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://betterserviceblog.com/expanding-your-business-the-ansoff-way/&amp;title=Expanding+Your+Business+The+Ansoff+Way&amp;summary=%C2%A0At%20work%20today%20I%20was%20looking%20at%20ways%20we%20could%20grow%20our%20product%20range%20and%20I%20found%20myself%20using%20a%20tool%20called%20the%20Ansoff%20matrix.%0D%0A%0D%0AWhen%20I%20was%20doing%20my%20MBA%20a%20few%20years%20ago%20I%20came%20across%20this%20concept%20in%20one%20of%20the%20marketing%20subjects%20and%20found%20it%20useful%20and%20have%20used%20it%20ever%20since.%C2%A0%20I%20hope%20as%20you%20read&amp;source=Web strategy with the BetterServiceBlog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Expanding+Your+Business+The+Ansoff+Way+-+http://bit.ly/hGaOUU&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://betterserviceblog.com/expanding-your-business-the-ansoff-way/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What to do about GM and how we can learn from it</title>
		<link>http://betterserviceblog.com/what-to-do-about-gm-and-how-we-can-learn-from-it/</link>
		<comments>http://betterserviceblog.com/what-to-do-about-gm-and-how-we-can-learn-from-it/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:36:03 +0000</pubDate>
		<dc:creator>Allan Ward</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://betterserviceblog.com/?p=68</guid>
		<description><![CDATA[A few of the blogs I read have talked about the problems facing GM. Seth had a few comments in a post titled &#8220;What To Do About Detroit&#8221;.  In it, he talks about the concept of having hundreds of car manufacturers, leading to increased competition and innovation.  Bob had a post where he talked about the similarities between...]]></description>
			<content:encoded><![CDATA[<p>A few of the blogs I read have talked about the problems facing GM.</p>
<p><a title="Seth's Blog" href="http://sethgodin.typepad.com/" target="_blank">Seth</a> had a few comments in a post titled <a title="What To Do About Detroit" href="http://sethgodin.typepad.com/seths_blog/2008/11/what-to-do-abou.html" target="_blank">&#8220;What To Do About Detroit&#8221;. </a> In it, he talks about the concept of having hundreds of car manufacturers, leading to increased competition and innovation.  <a title="Lefsetz Letter" href="http://lefsetz.com/wordpress/" target="_blank">Bob</a> had a <a title="Detroit" href="http://lefsetz.com/wordpress/index.php/archives/2008/11/11/detroit/" target="_blank">post</a> where he talked about the similarities between Detroit and the music industry.</p>
<p><a title="Alan Weiss" href="http://www.summitconsulting.com/" target="_blank">Alan Weiss</a> had a <a title="GM Podcast" href="http://www.contrarianconsulting.com/gm/" target="_blank">podcast</a> where he talked about the problems with GM.  In it he makes the point that GM needs to get rid of all its senior management and get some new people in.  But he says GM needs &#8220;great leadership, not auto smarts.&#8221;  He makes a great point.  Companies like GM have their management full of car people &#8211; people who have years of experience in the auto industry.  The problem is that this may not be the right thing.</p>
<p>People who grow up in the one industry will be closed to the innovation happening in other industries.  Alan believes that GM needs to find the best, most innovative people from other industries so they can apply that knowledge to the car industry. </p>
<p>It makes sense, doesn&#8217;t it.  Sometimes the best ideas come from outside your area of expertise and from people who you may think would know nothing about your business.</p>
<p>It&#8217;s got me thinking.</p>
<p>Through the financial planning business, I belong to a peer group.  We&#8217;re a group of planners who meet three times a year to discuss issues we&#8217;re facing and to share ideas.  There&#8217;s tremendous power in the sharing and collaboration, and I come away with some good ideas (and hope that I&#8217;ve also contributed some good ideas).  But we&#8217;re still all just financial planners with a financial planning focus.</p>
<p>I&#8217;m looking to create an advisory board to my business.  On it I&#8217;d find people who have business skills or knowledge, but not from the financial planning industry.  I&#8217;m interested in the ideas they can come up with for my business.  Maybe because they&#8217;ll know so little about the specifics of my industry, they&#8217;ll come up with ideas and thoughts that we&#8217;d never have thought of ourselves, or would have discounted straight away.</p>
